chromepet, Chennai, Tamil Nadu
GST No. 33ABBCS9839G1Z3
Call 08047634785 81% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Sterilization Type | Steam |
| Sterilization Class | STRIPS |
| Compliance Standards | ISO 11140-1 |
| Readout Time | 48 hours |
| Material | Plastic |
| Shelf Life | 2 years |
| Brand | STERIND |
| Temperature Range | 121 DEG C |
| Indicator Type | Biological Indicator |
| Application | Biological Strips For Autoclave Or Steam Steriliser Validation |
| Materials | Strip |
| Shape | Rectangular |
| Delivery Time | IMMEDIATELY |
| Packaging Details | 1 BOX X 100 STRIPS |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Capacity | 5 ml |
| Material | Plastic Ampoules |
| Usage/Application | Autoclave Sterilisation Check Ampoules 10^6 Geobacillus Stearothermophus - Atcc No: 7953 |
| Brand | STERIND |
| Model Name/Number | SES012 |
| Shape | Vial |
| Temperature Range | 121 DEG C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sterilization Method | ETO |
| Capacity | Paper |
| Physical Form | Spore Strips |
| Read-Out Time | 48 h |
| Regulations | ISO 11138-1 |
| Spore Population | 10^6 |
| Microorganism | Bacillus Atrophaeus |
| Indicator Type | Biological |
| Country of Origin | Made in India |
| Temperature Range | FOR ETO STERILISATION |
| Material | STRIPS |
| Brand | STERIND |
| Usage/Application | FOR ETO STERILISATION |
| Shape | Rectangular |
| Packing | Individual pouch packing |
| Box | 100 Strips |
| Model no | ATCC NO: 9372 |
STERIND: Ethylene Oxide Gas Sterilization Spores Strips Bacillus atropheaus - ATCC NO: 9372 (1box x 100 strips) HSN 30029090
Additional Information:
Delivery Time: immediately
Packaging Details: 1 BOX X 100 STRIPS
Indian Products
Best quality
Easy to use
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Capacity | 5 ml |
| Country of Origin | Made in India |
| Material | ABS Plastic |
| Use | ETO Sterilization Process |
| Brand | Sterind |
| Exp | 2 Years |
| Main Usage | CSSD, Hospital, Pharmaceutical, NABH |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 5 ml |
| Material | Borosilicate Glass |
| Brand | GKE |
| Applications | Steam sterilization |
| Colour | Blue to Brown |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Class | Class 5 |
| Material | Paper |
| Usage | ETO |
| Adhesive | Yes |
| Brand | Steristar |
ETO (Ethylene-Oxide) Chemical Indicator (Type Class 5) designed to check Critical Parameters during Sterilization cycle in an ETO Machine (Automatic/ Semi-Automatic).
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity | 100 ml |
| Material | STRIPS |
| Usage/Application | Biological Strips For Dry Heat Validation |
| Brand | STERIND |
| Shape | Rectangular |
| Temperature Range | For Dry Heat |
| Features | Dry Heat Sterilization Spores Strips Bacillus Atropheaus |
| Delivery Time | IMMEDIATELY |
| Packaging Details | 1 BOX X 100 STRIPS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 100 ml |
| Material | Strips |
| Usage/Application | Sterind: Gamma Radiation Sterilisation Spores Strip Bacillus Pumillus (Atcc-l4884) |
| Brand | STERIND |
| Shape | Rectangular |
| Features | Bacillus Pumillus (Atcc-l4884) BI Strips |
Additional Information:
View Complete details